Mayores a 5° Richter
Fuente: Largest Earthquake
Citizen
Response | Date & Time
UTC
| Latitude
degrees
| Longitude
degrees
| Depth
km
|
Mag
|
Region name
| |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ‹12345678910›» | |||||||||||||
| 2013-04-10 01:58:27.0 | 28.37 | N | 51.68 | E | 10 | 5.5 | SOUTHERN IRAN | ||||||
| 2013-04-10 01:00:23.0 | 28.37 | N | 51.66 | E | 20 | 5.0 | SOUTHERN IRAN | ||||||
| 2013-04-09 12:05:39.0 | 28.44 | N | 51.61 | E | 10 | 5.4 | SOUTHERN IRAN | ||||||
| 15 | V | 2013-04-09 11:52:50.0 | 28.48 | N | 51.58 | E | 10 | 6.3 | SOUTHERN IRAN | ||||
| 2013-04-09 08:55:42.0 | 46.90 | N | 152.50 | E | 55 | 5.0 | KURIL ISLANDS | ||||||
| 3 | F | 2013-04-09 03:36:28.0 | 36.53 | N | 23.03 | E | 21 | 5.0 | SOUTHERN GREECE | ||||
| 2 | F | 2013-04-08 18:53:45.0 | 7.15 | S | 106.06 | E | 60 | 5.3 | JAVA, INDONESIA | ||||
| 2013-04-07 08:40:28.5 | 31.78 | S | 178.36 | W | 49 | 5.0 | KERMADEC ISLANDS REGION | ||||||
| 2013-04-07 01:31:18.0 | 17.52 | N | 147.28 | E | 26 | 5.4 | MARIANA ISLANDS REGION | ||||||
| 2013-04-06 12:27:56.0 | 4.18 | S | 142.57 | E | 120 | 5.1 | NEW GUINEA, PAPUA NEW GUINEA | ||||||
| 2013-04-06 12:27:03.0 | 19.45 | S | 175.11 | W | 93 | 5.1 | TONGA | ||||||
| 20 | V | 2013-04-06 11:26:08.0 | 34.80 | N | 24.09 | E | 40 | 5.0 | CRETE, GREECE | ||||
| 2013-04-06 10:55:42.0 | 4.68 | S | 153.15 | E | 70 | 5.2 | NEW IRELAND REGION, P.N.G. | ||||||
| 2013-04-06 10:29:21.4 | 55.81 | S | 122.98 | W | 10 | 5.0 | SOUTHERN EAST PACIFIC RISE | ||||||
| 2013-04-06 07:50:30.0 | 3.52 | S | 138.50 | E | 65 | 5.2 | PAPUA, INDONESIA | ||||||
| 2013-04-06 04:42:37.0 | 3.54 | S | 138.46 | E | 73 | 7.0 | PAPUA, INDONESIA | ||||||
| 2013-04-06 00:29:55.0 | 42.79 | N | 130.93 | E | 570 | 5.8 | CHINA-RUSSIA-NORTH KOREA BORDER | ||||||
| 2013-04-05 22:55:01.0 | 36.51 | N | 71.53 | E | 93 | 5.3 | HINDU KUSH REGION, AFGHANISTAN | ||||||
| 2013-04-05 22:31:46.0 | 55.85 | S | 124.76 | W | 10 | 5.5 | SOUTHERN EAST PACIFIC RISE | ||||||
| 2013-04-05 22:10:42.0 | 22.30 | S | 170.85 | E | 10 | 5.0 | SOUTHEAST OF LOYALTY ISLANDS | ||||||
| 2013-04-05 21:53:01.0 | 37.55 | N | 144.52 | E | 32 | 5.0 | OFF EAST COAST OF HONSHU, JAPAN | ||||||
| 2013-04-05 20:00:52.0 | 36.80 | N | 141.26 | E | 46 | 5.4 | NEAR EAST COAST OF HONSHU, JAPAN | ||||||
| 2013-04-05 19:55:58.0 | 4.33 | S | 152.74 | E | 54 | 5.1 | NEW BRITAIN REGION, P.N.G. | ||||||
| 2013-04-05 19:24:57.0 | 43.51 | N | 145.95 | E | 96 | 5.2 | HOKKAIDO, JAPAN REGION | ||||||
| 2013-04-05 17:35:31.0 | 0.24 | N | 98.65 | E | 51 | 5.5 | NIAS REGION, INDONESIA | ||||||
| 2013-04-05 13:12:35.0 | 15.24 | S | 172.54 | W | 40 | 5.0 | SAMOA ISLANDS REGION | ||||||
| 2013-04-05 13:00:01.0 | 42.80 | N | 131.08 | E | 551 | 6.2 | E. RUSSIA-N.E. CHINA BORDER REG. | ||||||
| 2013-04-05 10:00:05.0 | 31.81 | S | 177.74 | W | 1 | 5.2 | KERMADEC ISLANDS REGION | ||||||
| 1 | F | 2013-04-05 01:58:48.0 | 17.33 | N | 100.52 | W | 22 | 5.4 | GUERRERO, MEXICO | ||||
| 2013-04-05 00:39:45.0 | 56.46 | S | 26.68 | W | 60 | 5.0 | SOUTH SANDWICH ISLANDS REGION | ||||||
| 2013-04-04 15:16:27.0 | 19.31 | N | 95.70 | E | 10 | 5.1 | MYANMAR | ||||||
| F | 2013-04-04 14:10:14.0 | 5.60 | S | 147.24 | E | 177 | 5.2 | EASTERN NEW GUINEA REG., P.N.G. | |||||
| F | 2013-04-04 06:31:32.0 | 36.49 | N | 71.16 | E | 241 | 5.4 | HINDU KUSH REGION, AFGHANISTAN | |||||
| 2013-04-04 04:42:37.0 | 35.70 | N | 140.77 | E | 10 | 5.1 | NEAR EAST COAST OF HONSHU, JAPAN | ||||||
| 5 | IV | 2013-04-04 02:27:07.0 | 15.88 | N | 121.74 | E | 46 | 5.3 | LUZON, PHILIPPINES | ||||
| 2013-04-03 18:41:30.0 | 36.73 | N | 143.97 | E | 27 | 5.1 | OFF EAST COAST OF HONSHU, JAPAN | ||||||
| 2013-04-03 16:35:46.0 | 19.30 | N | 95.72 | E | 10 | 5.6 | MYANMAR | ||||||
| 2013-04-03 12:14:45.0 | 2.37 | S | 138.76 | E | 34 | 5.3 | PAPUA, INDONESIA | ||||||
| 2013-04-03 05:29:37.0 | 0.81 | N | 27.14 | W | 10 | 5.2 | CENTRAL MID-ATLANTIC RIDGE | ||||||
| 2013-04-02 15:13:42.0 | 7.46 | S | 128.56 | E | 169 | 5.4 | KEPULAUAN BARAT DAYA, INDONESIA | ||||||
| 2013-04-02 14:34:57.0 | 40.31 | S | 45.26 | E | 10 | 5.9 | SOUTHWEST INDIAN RIDGE | ||||||
| 2013-04-02 11:01:20.0 | 40.38 | S | 45.38 | E | 10 | 5.4 | SOUTHWEST INDIAN RIDGE | ||||||
| 2013-04-02 02:08:46.0 | 39.53 | N | 143.20 | E | 10 | 5.5 | OFF EAST COAST OF HONSHU, JAPAN | ||||||
| 1 | F | 2013-04-02 00:59:14.0 | 66.47 | N | 17.80 | W | 2 | 5.2 | ICELAND REGION | ||||
| 2013-04-01 20:04:31.0 | 39.63 | N | 143.10 | E | 10 | 5.1 | OFF EAST COAST OF HONSHU, JAPAN | ||||||
| 2013-04-01 18:53:17.0 | 39.58 | N | 143.10 | E | 10 | 6.0 | OFF EAST COAST OF HONSHU, JAPAN | ||||||
| 2013-03-31 17:08:09.0 | 65.71 | S | 177.95 | W | 10 | 5.7 | PACIFIC-ANTARCTIC RIDGE | ||||||
| 2013-03-31 07:46:18.0 | 39.12 | N | 141.88 | E | 35 | 5.5 | EASTERN HONSHU, JAPAN | ||||||
| 2013-03-30 21:48:01.0 | 20.91 | S | 176.62 | E | 30 | 5.1 | SOUTH OF FIJI ISLANDS | ||||||
| 2013-03-30 21:43:18.0 | 40.44 | N | 126.29 | W | 10 | 5.0 | OFF COAST OF NORTHERN CALIFORNIA | ||||||
| 2013-03-30 20:04:46.0 | 23.13 | N | 96.00 | E | 10 | 5.0 | MYANMAR | ||||||
No hay comentarios:
Publicar un comentario
Agradecemos tus comentarios