Mayores a 5° Richter
Fuente: Largest Earthquake
Citizen
Response | Date & Time
UTC
| Latitude
degrees
| Longitude
degrees
| Depth
km
|
Mag
|
Region name
| |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12345678910›» | |||||||||||||
| 2013-04-30 14:39:21.0 | 65.43 | S | 179.15 | E | 40 | 5.5 | BALLENY ISLANDS REGION | ||||||
| 1 | F | 2013-04-30 10:57:08.0 | 33.52 | S | 70.72 | W | 80 | 5.0 | REGION METROPOLITANA, CHILE | ||||
| 2013-04-30 10:33:06.0 | 0.17 | N | 119.79 | E | 40 | 5.5 | MINAHASA, SULAWESI, INDONESIA | ||||||
| 1 | F | 2013-04-30 06:57:00.0 | 17.49 | N | 62.14 | W | 48 | 5.4 | ANTIGUA AND BARBUDA REGION | ||||
| 14 | V | 2013-04-30 06:25:22.0 | 37.49 | N | 24.97 | W | 2 | 5.8 | AZORES ISLANDS REGION | ||||
| 2013-04-30 03:57:04.0 | 28.56 | S | 70.38 | W | 80 | 5.1 | ATACAMA, CHILE | ||||||
| F | 2013-04-30 01:03:35.0 | 51.32 | N | 92.44 | E | 10 | 5.3 | SOUTHWESTERN SIBERIA, RUSSIA | |||||
| 2013-04-29 13:43:00.0 | 3.97 | N | 95.93 | E | 50 | 5.2 | OFF W COAST OF NORTHERN SUMATRA | ||||||
| F | 2013-04-29 13:01:42.0 | 35.76 | N | 140.97 | E | 10 | 5.5 | NEAR EAST COAST OF HONSHU, JAPAN | |||||
| 2013-04-28 15:28:07.0 | 31.76 | N | 104.47 | E | 40 | 5.0 | EASTERN SICHUAN, CHINA | ||||||
| 2013-04-27 23:31:11.0 | 3.84 | S | 139.65 | E | 93 | 5.0 | PAPUA, INDONESIA | ||||||
| 2013-04-27 21:51:30.0 | 18.32 | S | 69.20 | W | 110 | 5.1 | TARAPACA, CHILE | ||||||
| 2013-04-27 19:51:39.0 | 23.01 | N | 143.14 | E | 10 | 5.0 | VOLCANO ISLANDS, JAPAN REGION | ||||||
| 2013-04-26 06:53:29.0 | 28.69 | S | 178.78 | W | 350 | 6.2 | KERMADEC ISLANDS REGION | ||||||
| 2013-04-26 03:15:48.0 | 51.37 | N | 177.81 | W | 15 | 5.0 | ANDREANOF ISLANDS, ALEUTIAN IS. | ||||||
| 2013-04-25 22:32:53.0 | 50.19 | N | 157.56 | E | 30 | 5.1 | KURIL ISLANDS | ||||||
| 2013-04-25 22:22:57.0 | 50.19 | N | 157.55 | E | 10 | 5.0 | KURIL ISLANDS | ||||||
| 2013-04-24 22:10:32.0 | 28.54 | N | 104.97 | E | 15 | 5.2 | EASTERN SICHUAN, CHINA | ||||||
| 2013-04-24 14:09:01.0 | 18.72 | S | 169.25 | E | 263 | 5.4 | VANUATU | ||||||
| 2013-04-24 14:07:02.0 | 10.16 | S | 161.50 | E | 70 | 5.0 | SOLOMON ISLANDS | ||||||
| 11 | VI | 2013-04-24 09:25:30.0 | 34.56 | N | 70.26 | E | 60 | 5.5 | HINDU KUSH REGION, AFGHANISTAN | ||||
| 2013-04-23 23:14:41.0 | 3.78 | S | 152.19 | E | 10 | 6.5 | NEW IRELAND REGION, P.N.G. | ||||||
| 2013-04-22 23:40:50.0 | 29.78 | S | 176.02 | W | 33 | 5.2 | KERMADEC ISLANDS REGION | ||||||
| 2013-04-22 13:16:18.0 | 49.99 | N | 157.44 | E | 47 | 5.0 | EAST OF KURIL ISLANDS | ||||||
| 2013-04-22 10:22:40.0 | 49.98 | N | 157.55 | E | 20 | 5.0 | EAST OF KURIL ISLANDS | ||||||
| F | 2013-04-22 09:11:55.0 | 43.02 | N | 122.36 | E | 15 | 5.1 | EASTERN NEI MONGOL, CHINA | |||||
| 2013-04-22 06:03:14.0 | 51.24 | N | 179.48 | E | 10 | 5.0 | RAT ISLANDS, ALEUTIAN ISLANDS | ||||||
| 2013-04-22 04:36:36.0 | 51.36 | N | 179.47 | E | 10 | 5.6 | RAT ISLANDS, ALEUTIAN ISLANDS | ||||||
| 2013-04-22 04:36:35.0 | 51.34 | N | 179.46 | E | 5 | 5.2 | RAT ISLANDS, ALEUTIAN ISLANDS | ||||||
| 2 | F | 2013-04-22 01:16:38.0 | 18.23 | N | 102.05 | W | 70 | 6.1 | MICHOACAN, MEXICO | ||||
| 2013-04-21 13:48:31.0 | 51.70 | N | 178.09 | W | 60 | 5.6 | ANDREANOF ISLANDS, ALEUTIAN IS. | ||||||
| 2013-04-21 11:45:09.0 | 5.12 | S | 151.73 | E | 111 | 5.0 | NEW BRITAIN REGION, P.N.G. | ||||||
| 2013-04-21 09:05:24.0 | 30.38 | N | 103.04 | E | 20 | 5.1 | EASTERN SICHUAN, CHINA | ||||||
| 2013-04-21 03:59:39.0 | 30.26 | N | 102.98 | E | 20 | 5.0 | WESTERN SICHUAN, CHINA | ||||||
| 2013-04-21 03:22:17.0 | 29.96 | N | 138.96 | E | 435 | 6.2 | IZU ISLANDS, JAPAN REGION | ||||||
| 2013-04-20 20:53:45.0 | 30.44 | N | 103.05 | E | 20 | 5.1 | EASTERN SICHUAN, CHINA | ||||||
| 2013-04-20 13:18:08.0 | 50.03 | N | 157.43 | E | 10 | 5.6 | KURIL ISLANDS | ||||||
| F | 2013-04-20 13:12:52.0 | 50.12 | N | 157.13 | E | 30 | 6.1 | KURIL ISLANDS | |||||
| 2013-04-20 05:11:56.0 | 54.87 | S | 1.15 | E | 2 | 5.8 | BOUVET ISLAND REGION | ||||||
| F | 2013-04-20 04:51:13.0 | 6.38 | S | 130.29 | E | 120 | 5.8 | BANDA SEA | |||||
| 2013-04-20 03:42:02.0 | 5.05 | S | 152.24 | E | 68 | 5.4 | NEW BRITAIN REGION, P.N.G. | ||||||
| 2013-04-20 03:34:17.0 | 30.28 | N | 102.94 | E | 20 | 5.2 | WESTERN SICHUAN, CHINA | ||||||
| 2013-04-20 01:37:29.0 | 30.29 | N | 102.91 | E | 20 | 5.0 | WESTERN SICHUAN, CHINA | ||||||
| 2013-04-20 01:11:53.0 | 30.34 | N | 102.86 | E | 20 | 5.0 | WESTERN SICHUAN, CHINA | ||||||
| 2013-04-20 00:31:36.0 | 30.33 | N | 103.05 | E | 15 | 5.0 | EASTERN SICHUAN, CHINA | ||||||
| 1 | F | 2013-04-20 00:30:26.0 | 1.22 | N | 30.41 | E | 10 | 5.0 | LAKE ALBERT REGION, CONGO | ||||
| 4 | VI | 2013-04-20 00:02:48.7 | 30.33 | N | 102.99 | E | 20 | 6.6 | WESTERN SICHUAN, CHINA | ||||
| 1 | 2013-04-19 21:41:10.0 | 27.10 | N | 53.89 | E | 40 | 5.0 | SOUTHERN IRAN | |||||
| 2013-04-19 19:59:27.5 | 39.74 | N | 143.29 | E | 22 | 5.0 | OFF EAST COAST OF HONSHU, JAPAN | ||||||
| F | 2013-04-19 19:58:40.0 | 50.07 | N | 157.45 | E | 10 | 6.1 | KURIL ISLANDS | |||||
Citizen
Response | Date & Time
UTC
| Latitude
degrees
| Longitude
degrees
| Depth
km
|
Mag
|
Region name
| |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ‹12345678910›» | |||||||||||||
| F | 2013-04-19 19:58:40.0 | 50.07 | N | 157.45 | E | 10 | 6.1 | KURIL ISLANDS | |||||
| 2013-04-19 17:51:41.0 | 12.09 | S | 121.62 | E | 10 | 5.8 | SOUTH OF TIMOR | ||||||
| 2013-04-19 17:25:15.0 | 14.75 | S | 167.08 | E | 30 | 5.1 | VANUATU | ||||||
| 2013-04-19 08:57:03.0 | 20.90 | S | 178.69 | W | 581 | 5.5 | FIJI REGION | ||||||
| 2013-04-19 03:05:52.0 | 46.26 | N | 150.85 | E | 100 | 7.2 | KURIL ISLANDS | ||||||
| 2013-04-18 21:26:36.0 | 34.33 | S | 109.36 | W | 10 | 5.3 | SOUTHERN EAST PACIFIC RISE | ||||||
| 2013-04-18 14:08:35.0 | 24.90 | N | 123.38 | E | 10 | 5.5 | SOUTHWESTERN RYUKYU ISL., JAPAN | ||||||
| 2013-04-17 12:03:31.0 | 38.53 | N | 141.56 | E | 45 | 5.9 | NEAR EAST COAST OF HONSHU, JAPAN | ||||||
| 2013-04-17 11:11:58.0 | 24.86 | N | 123.25 | E | 10 | 5.0 | SOUTHWESTERN RYUKYU ISL., JAPAN | ||||||
| 2013-04-17 11:11:48.0 | 17.22 | N | 120.14 | E | 35 | 5.0 | LUZON, PHILIPPINES | ||||||
| 2013-04-17 09:51:10.0 | 7.30 | N | 125.00 | E | 40 | 5.2 | MINDANAO, PHILIPPINES | ||||||
| F | 2013-04-17 08:57:24.0 | 34.18 | N | 139.46 | E | 20 | 5.7 | NEAR S. COAST OF HONSHU, JAPAN | |||||
| 2013-04-17 07:26:00.0 | 24.88 | N | 123.03 | E | 10 | 5.0 | SOUTHWESTERN RYUKYU ISL., JAPAN | ||||||
| 2013-04-17 06:50:19.0 | 24.91 | N | 123.33 | E | 10 | 5.3 | SOUTHWESTERN RYUKYU ISL., JAPAN | ||||||
| 2013-04-17 06:43:04.0 | 24.80 | N | 123.27 | E | 20 | 5.3 | SOUTHWESTERN RYUKYU ISL., JAPAN | ||||||
| 2013-04-17 05:05:04.0 | 2.80 | S | 138.73 | E | 59 | 5.6 | PAPUA, INDONESIA | ||||||
| 1 | 2013-04-17 04:53:26.0 | 28.18 | N | 62.44 | E | 58 | 5.0 | IRAN-PAKISTAN BORDER REGION | |||||
| 2013-04-17 03:15:54.0 | 28.18 | N | 62.34 | E | 80 | 5.6 | IRAN-PAKISTAN BORDER REGION | ||||||
| 2013-04-17 01:46:00.0 | 25.96 | N | 99.86 | E | 40 | 5.1 | YUNNAN, CHINA | ||||||
| F | 2013-04-16 22:55:27.0 | 3.21 | S | 142.43 | E | 10 | 6.6 | NEAR N COAST OF NEW GUINEA, PNG. | |||||
| 2013-04-16 11:26:08.0 | 6.20 | S | 104.67 | E | 72 | 5.2 | SUNDA STRAIT, INDONESIA | ||||||
| 103 | 4 | VI | 2013-04-16 10:44:20.0 | 28.14 | N | 62.08 | E | 87 | 7.8 | IRAN-PAKISTAN BORDER REGION | |||
| 2013-04-16 10:00:24.0 | 6.62 | S | 154.45 | E | 7 | 5.5 | BOUGAINVILLE REGION, P.N.G. | ||||||
| 2013-04-16 09:05:29.0 | 11.67 | S | 165.15 | E | 10 | 5.0 | SANTA CRUZ ISLANDS | ||||||
| 2013-04-16 08:34:13.0 | 28.94 | N | 95.15 | E | 33 | 5.3 | ARUNACHAL PRADESH, INDIA | ||||||
| 2013-04-16 03:48:45.0 | 1.09 | N | 125.18 | E | 92 | 5.0 | MOLUCCA SEA | ||||||
| 2013-04-15 22:57:03.0 | 16.06 | S | 177.49 | W | 419 | 5.0 | FIJI REGION | ||||||
| 2013-04-14 13:25:02.0 | 37.53 | N | 141.23 | E | 50 | 5.2 | NEAR EAST COAST OF HONSHU, JAPAN | ||||||
| 2013-04-14 09:51:08.0 | 15.45 | N | 46.68 | W | 10 | 5.0 | NORTHERN MID-ATLANTIC RIDGE | ||||||
| 2013-04-14 05:11:28.0 | 1.60 | N | 126.41 | E | 5 | 5.0 | MOLUCCA SEA | ||||||
| 2013-04-14 01:32:25.0 | 6.45 | S | 154.61 | E | 48 | 6.5 | BOUGAINVILLE REGION, P.N.G. | ||||||
| 2013-04-14 00:19:57.0 | 6.54 | S | 154.55 | E | 70 | 5.1 | BOUGAINVILLE REGION, P.N.G. | ||||||
| 2013-04-13 22:49:49.0 | 19.11 | S | 169.59 | E | 268 | 6.0 | VANUATU | ||||||
| 2013-04-13 22:07:27.0 | 6.26 | S | 131.09 | E | 90 | 5.1 | KEP. TANIMBAR REGION, INDONESIA | ||||||
| 2013-04-13 20:27:39.0 | 5.54 | S | 131.24 | E | 92 | 5.0 | BANDA SEA | ||||||
| 2013-04-13 09:19:07.0 | 45.79 | S | 75.40 | W | 14 | 5.4 | OFF COAST OF AISEN, CHILE | ||||||
| 2013-04-13 07:08:58.0 | 6.32 | S | 147.92 | E | 70 | 5.1 | EASTERN NEW GUINEA REG., P.N.G. | ||||||
| 5 | F | 2013-04-12 20:33:17.0 | 34.40 | N | 134.84 | E | 10 | 5.8 | NEAR S. COAST OF WESTERN HONSHU | ||||
| 2013-04-12 16:22:23.0 | 17.67 | S | 178.80 | W | 492 | 5.0 | FIJI REGION | ||||||
| 2013-04-12 10:34:10.0 | 4.46 | N | 127.74 | E | 96 | 5.1 | KEPULAUAN TALAUD, INDONESIA | ||||||
| 2013-04-12 06:57:26.0 | 21.74 | S | 176.23 | W | 30 | 5.3 | FIJI REGION | ||||||
| 1 | F | 2013-04-12 03:45:09.0 | 17.95 | N | 101.39 | W | 32 | 5.4 | GUERRERO, MEXICO | ||||
| 2013-04-11 15:28:28.0 | 17.35 | S | 175.09 | E | 10 | 5.7 | FIJI REGION | ||||||
| 2013-04-11 03:47:03.0 | 19.35 | N | 95.64 | E | 10 | 5.4 | MYANMAR | ||||||
| 2013-04-10 20:20:27.0 | 20.80 | N | 122.07 | E | 10 | 6.0 | BATAN ISL REGION, PHILIPPINES | ||||||
| 2013-04-10 19:59:29.0 | 2.69 | N | 127.36 | E | 66 | 5.0 | MOLUCCA SEA | ||||||
| 5 | V | 2013-04-10 19:14:02.0 | 15.57 | N | 87.21 | W | 2 | 5.4 | HONDURAS | ||||
| 2013-04-10 19:12:06.0 | 11.21 | S | 166.41 | E | 10 | 5.1 | SANTA CRUZ ISLANDS | ||||||
| 2013-04-10 16:20:20.0 | 10.72 | S | 75.35 | W | 90 | 5.2 | CENTRAL PERU | ||||||
| 2013-04-10 07:59:59.0 | 28.35 | N | 51.72 | E | 10 | 5.2 | SOUTHERN IRAN | ||||||
| 2013-04-10 01:58:27.0 | 28.37 | N | 51.68 | E | 10 | 5.5 | SOUTHERN IRAN | ||||||
No hay comentarios:
Publicar un comentario
Agradecemos tus comentarios